Bahasa Indonesia | Chinese | Japanese | Korean





  Friday, 18 May 2012
 
Statistics
plus Economic Indicator
plus Indonesia Export Import
 
arr Indonesia Trade Balance
arr Balance of Trade With Trade Partner Country
arr Provincial Trade Balance
arr Growth of Non-Oil and Gas Export (Sectoral)
arr Growth of Non-Oil and Gas Export (Commodity)
arr Growth of Non-Oil and Gas Export (Destination Country)
arr Growth of Non-Oil and Gas Export (Provincial)
arr Export Growth (HS 6 Digits)
arr Import Growth (HS 6 Digits)
arr Development of Goods Imports by Group
arr Growth of Non-Oil and Gas Import (Commodity)
arr Growth of Non-Oil and Gas Import (Origins Country)
arr Growth of Non-Oil and Gas Import (Provincial)
plus Trading Index
 

 
Home >> Statistics >> Indonesia Export Import >> Growth of Non-Oil and Gas Import (Provincial) 


(Value : Million US$)
NON-OIL AND GAS IMPORTS BY PROVINCE

NO COUNTRY
2007 2008 2009 2010 2011 TREND(%)
2007-2011
CHANGE.(%)
2011/2010
SHARE.(%)
2011
Jan-Feb CHANGE.(%)
2012/11
SHARE.(%)
2012
2011 2012
1 JAKARTA 33.019,0 59.976,7 46.109,7 67.651,2 84.767,1 22,21 25,30 6.715.373,20 11.609,8 14.330,9 23,44 62,55
2 EAST JAVA 7.264,7 11.623,7 9.035,2 12.373,0 16.778,8 18,97 35,61 1.329.243,75 2.186,0 2.808,8 28,49 12,26
3 RIAU ISLANDS 662,6 9.070,1 8.537,6 8.982,5 9.646,9 70,69 7,40 764.238,71 1.444,9 1.621,6 12,23 7,08
4 BANTEN 3.887,1 5.090,3 4.087,6 5.401,1 7.657,0 15,20 41,77 606.602,41 1.043,9 1.359,6 30,25 5,93
5 CENTRAL JAVA 1.504,8 2.453,6 2.469,2 4.071,6 4.468,1 30,78 9,74 353.967,32 676,0 771,5 14,14 3,37
6 NORTH SUMATRA 1.829,3 3.033,3 2.126,4 2.673,1 3.858,4 14,64 44,34 305.665,24 550,4 557,9 1,35 2,44
7 EAST KALIMANTAN 835,4 1.755,5 1.622,3 1.746,7 2.133,1 20,56 22,12 168.989,92 206,7 322,2 55,89 1,41
8 RIAU 807,4 1.563,6 660,9 984,7 1.643,3 10,06 66,88 130.181,14 194,7 181,7 -6,69 0,79
9 LAMPUNG 419,3 718,1 485,9 691,7 1.169,7 22,32 69,11 92.666,37 146,4 170,8 16,74 0,75
10 PAPUA 623,3 799,6 566,3 687,6 848,8 4,78 23,43 67.239,30 197,9 94,5 -52,22 0,41
11 SOUTH SULAWESI 356,8 608,6 463,7 528,9 717,9 13,40 35,74 56.872,24 105,0 120,1 14,34 0,52
12 SOUTH KALIMANTAN 227,2 246,8 448,2 416,6 687,1 31,47 64,91 54.429,96 87,8 132,0 50,27 0,58
13 SOUTH SUMATRA 162,9 210,6 206,4 347,2 532,3 33,23 53,32 42.173,49 75,4 103,4 37,16 0,45
14 WEST NUSA TENGGARA 225,5 285,4 173,1 294,4 348,0 9,40 18,22 27.571,64 60,6 58,3 -3,91 0,25
15 BALI 44,3 103,3 249,8 248,8 179,3 44,44 -27,91 14.207,65 28,9 26,7 -7,57 0,12
16 JAMBI 178,0 143,1 87,7 247,2 172,1 4,91 -30,37 13.636,96 14,9 22,0 47,32 0,10
17 WEST JAVA 156,9 188,1 114,7 171,4 116,6 -6,62 -31,96 9.240,77 15,7 20,4 30,33 0,09
18 WEST SUMATRA 95,9 197,9 44,1 146,6 204,3 12,90 39,33 16.184,20 22,8 96,1 322,26 0,42
19 WEST KALIMANTAN 81,6 89,0 53,8 106,8 195,5 21,30 82,99 15.488,27 15,9 26,1 64,47 0,11
20 MALUKU 7,4 11,4 32,1 104,6 35,3 70,86 -66,22 2.799,17 2,6 12,3 369,01 0,05
21 NORTH SULAWESI 19,9 9,9 19,6 69,3 139,8 79,54 101,67 11.075,79 27,7 9,6 -65,42 0,04
22 BANGKA & BELITUNG 18,0 37,6 47,1 67,1 80,1 42,78 19,40 6.345,68 3,7 8,6 130,73 0,04
23 CENTRAL KALIMANTAN 42,7 38,6 34,5 56,4 85,7 19,37 52,08 6.791,13 3,1 9,8 215,32 0,04
24 WEST PAPUA 8,9 0,4 32,0 48,8 31,5 105,62 -35,49 2.495,38 4,4 4,1 -7,43 0,02
25 EAST NUSA TENGGARA 20,1 1,5 5,6 46,1 12,4 27,59 -73,16 979,70 12,3 0,0 -99,97 0,00
26 NANGROE ACEH DARUSALAM 29,6 384,2 110,1 36,0 111,9 2,95 210,67 8.862,61 19,7 4,5 -77,33 0,02
27 GORONTALO 5,1 0,0 0,0 15,3 27,8 0,00 81,15 2.200,62 0,7 6,0 718,60 0,03
28 CENTRAL SULAWESI 0,0 1,1 13,0 15,0 10,9 331,68 -27,08 865,13 3,3 0,0 -100,00 0,00
29 NORTH MALUKU 4,1 0,0 0,0 14,2 38,3 183,56 169,61 3.032,38 30,1 3,1 -89,74 0,01
30 BENGKULU 3,0 1,2 3,2 4,7 16,0 60,04 244,16 1.268,88 0,5 0,0 -100,00 0,00
31 YOGYAKARTA 0,1 0,5 1,0 1,4 1,3 85,32 -11,44 100,00 0,5 0,2 -64,73 0,00
32 SOUTHEAST SULAWESI 0,0 0,7 7,7 0,5 18,7 421,61 3.790,26 1.483,15 0,0 26,8 0,00 0,12
99 NON OIL 52.540,6 98.644,4 77.848,5 108.250,6 136.734,0 22,21 26,31 10.832.272,17 18.792,0 22.909,4 21,91 100,00


Source: Badan Pusat Statistik, Processed by Ministry of Trade