Bahasa Indonesia | Chinese | Japanese | Korean





  Friday, 18 May 2012
 
Statistics
plus Economic Indicator
plus Indonesia Export Import
 
arr Indonesia Trade Balance
arr Balance of Trade With Trade Partner Country
arr Provincial Trade Balance
arr Growth of Non-Oil and Gas Export (Sectoral)
arr Growth of Non-Oil and Gas Export (Commodity)
arr Growth of Non-Oil and Gas Export (Destination Country)
arr Growth of Non-Oil and Gas Export (Provincial)
arr Export Growth (HS 6 Digits)
arr Import Growth (HS 6 Digits)
arr Development of Goods Imports by Group
arr Growth of Non-Oil and Gas Import (Commodity)
arr Growth of Non-Oil and Gas Import (Origins Country)
arr Growth of Non-Oil and Gas Import (Provincial)
plus Trading Index
 

 
Home >> Statistics >> Indonesia Export Import >> Growth of Non-Oil and Gas Import (Origins Country) 


(Value : Million US$)
GROWTH OF NON-OIL AND GAS IMPORTS BY STATE ORIGINS

NO COUNTRY
2007 2008 2009 2010 2011 TREND(%)
2007-2011
CHANGE.(%)
11/10
SHARE.(%)
2011
Jan-Feb CHANGE.(%)
12/11
SHARE.(%)
2012
2011 2012
1 CHINA 7.957,3 14.947,9 13.491,4 19.688,0 25.456,4 29,71 29,30 18,62 3.324,1 4.387,4 31,99 19,15
2 JAPAN 6.472,7 14.864,7 9.810,5 16.910,7 19.321,0 26,06 14,25 14,13 2.781,2 3.564,4 28,16 15,56
3 UNITED STATES 4.711,8 7.731,5 7.037,6 9.299,4 10.697,0 20,01 15,03 7,82 1.406,5 1.607,0 14,25 7,01
4 SINGAPORE 3.908,3 11.095,6 9.236,6 10.053,3 10.548,4 20,77 4,92 7,71 1.605,0 1.700,9 5,97 7,42
5 THAILAND 4.194,8 6.269,9 4.570,8 7.420,6 10.248,3 21,59 38,10 7,50 1.526,6 1.697,1 11,17 7,41
6 KOREA, REPUBLIC OF 1.994,5 4.792,4 3.807,8 5.593,0 7.440,9 32,15 33,04 5,44 1.072,0 1.293,1 20,62 5,64
7 MALAYSIA 2.149,9 3.931,2 3.184,2 4.521,8 5.745,4 23,44 27,06 4,20 750,6 922,2 22,86 4,03
8 AUSTRALIA 2.817,1 3.980,5 3.374,1 4.092,9 5.173,6 13,24 26,40 3,78 739,1 784,4 6,13 3,42
9 INDIA 1.604,4 2.510,3 2.084,9 2.696,0 3.979,2 20,78 47,59 2,91 564,0 698,0 23,76 3,05
10 TAIWAN, PROVINCE OF CHINA 1.439,7 2.713,9 2.008,3 2.956,4 3.854,3 22,81 30,37 2,82 533,4 626,5 17,47 2,73
11 GERMANY, FED. REP. OF 1.971,3 3.058,8 2.362,0 2.986,1 3.381,1 11,13 13,23 2,47 490,3 532,1 8,52 2,32
12 HONG KONG 441,7 2.365,1 1.697,2 1.856,9 2.463,1 37,65 32,65 1,80 318,4 290,2 -8,84 1,27
13 VIET NAM 608,9 567,9 478,2 1.108,3 2.311,7 39,61 108,57 1,69 343,1 500,9 46,01 2,19
14 CANADA 1.055,6 1.871,4 924,2 1.108,4 2.015,7 8,00 81,86 1,47 263,0 245,8 -6,54 1,07
15 FRANCE 1.436,4 1.678,2 1.622,8 1.317,8 1.970,5 3,98 49,53 1,44 285,6 319,6 11,92 1,40
16 BRAZIL 686,7 1.375,4 1.086,9 1.717,5 1.898,0 25,30 10,51 1,39 333,5 301,3 -9,67 1,32
17 ARGENTINA 446,7 613,8 653,5 941,2 1.579,1 34,35 67,78 1,15 155,6 178,0 14,40 0,78
18 RUSSIA FEDERATION 439,6 1.240,4 438,0 904,9 1.285,8 20,10 42,09 0,94 131,7 313,7 138,19 1,37
19 ITALY 667,3 999,0 725,8 909,1 1.218,0 11,73 33,97 0,89 161,8 208,2 28,68 0,91
20 UNITED KINGDOM 653,4 1.066,7 844,0 937,0 1.173,4 10,97 25,23 0,86 116,8 213,7 82,89 0,93
21 SAUDI ARABIA 367,3 575,5 457,7 736,2 949,4 23,93 28,97 0,69 126,3 161,9 28,17 0,71
22 SWEDEN 769,9 1.027,8 711,3 713,3 866,4 -1,28 21,46 0,63 121,8 219,3 80,03 0,96
23 PHILIPPINES 357,9 718,5 540,9 703,4 845,0 18,49 20,13 0,62 112,1 167,2 49,09 0,73
24 NETHERLANDS 500,7 599,3 552,3 647,1 807,2 10,87 24,74 0,59 89,5 133,5 49,19 0,58
25 NEW ZEALAND 496,9 706,6 556,8 726,9 729,2 8,28 0,32 0,53 103,0 100,9 -2,08 0,44
26 SOUTH AFRICA 252,1 353,3 295,0 513,5 704,2 27,48 37,13 0,51 138,2 102,1 -26,12 0,45
27 UKRAINE 538,3 924,2 419,0 590,3 685,7 0,36 16,15 0,50 58,2 183,3 214,88 0,80
28 SWITZERLAND 354,5 562,4 439,9 468,3 623,6 9,93 33,15 0,46 83,4 81,3 -2,54 0,35
29 BELGIUM 337,6 619,4 431,8 553,8 588,6 10,51 6,27 0,43 75,4 96,4 27,92 0,42
30 FINLAND 326,9 359,7 227,0 358,7 500,1 8,85 39,41 0,37 46,2 41,0 -11,26 0,18
31 MEXICO 67,7 149,3 139,7 212,9 412,7 48,71 93,86 0,30 46,4 72,8 56,75 0,32
32 AUSTRIA 127,7 358,5 259,3 292,0 396,4 22,88 35,77 0,29 49,4 53,3 7,74 0,23
33 SPAIN 285,7 251,1 253,8 308,2 378,4 7,97 22,77 0,28 70,7 71,8 1,48 0,31
34 OMAN 5,0 10,9 63,2 184,5 377,4 215,22 104,52 0,28 56,5 33,8 -40,18 0,15
35 CHILE 202,6 274,3 189,2 309,1 372,3 14,29 20,45 0,27 24,8 31,5 27,24 0,14
36 TURKEY 128,5 325,3 243,3 304,7 347,4 21,22 14,02 0,25 56,6 65,0 14,96 0,28
37 HUNGARY 25,2 30,9 107,9 146,2 340,1 96,54 132,71 0,25 25,3 27,4 8,48 0,12
38 UNITED ARAB EMIRATES 118,3 296,0 92,1 177,2 319,0 15,84 79,96 0,23 37,8 68,8 81,76 0,30
39 MADAGASCAR 2,1 3,9 3,9 6,5 278,1 178,20 4.209,37 0,20 2,3 59,6 2.484,25 0,26
40 QATAR 41,8 234,4 136,6 217,1 260,4 43,05 19,92 0,19 26,1 44,5 70,33 0,19
41 JORDAN 44,4 167,4 165,0 125,1 256,4 37,90 104,96 0,19 38,5 48,8 26,86 0,21
42 NORWAY 76,2 152,5 103,3 298,1 242,0 34,72 -18,82 0,18 34,2 45,0 31,76 0,20
43 KUWAIT 40,8 69,8 73,7 195,6 217,4 54,91 11,15 0,16 30,6 36,9 20,33 0,16
44 PAKISTAN 47,4 64,6 76,4 77,3 191,7 34,59 148,09 0,14 26,4 45,9 73,56 0,20
45 BATAM 0,0 23,9 20,4 125,6 191,3 0,00 52,26 0,14 22,9 22,1 -3,27 0,10
46 EGYPT 49,3 210,0 93,4 149,3 191,0 26,69 27,94 0,14 35,0 25,1 -28,44 0,11
47 IRAN (ISLAMIC REPUBLIC OF) 58,7 208,6 178,3 224,6 190,9 27,53 -15,00 0,14 28,4 26,2 -7,94 0,11
48 DENMARK 101,3 102,6 116,5 168,4 176,2 17,38 4,67 0,13 51,7 20,0 -61,41 0,09
49 BELARUS 27,0 132,4 10,2 127,0 159,6 42,13 25,70 0,12 19,7 21,4 8,61 0,09
50 PAPUA NEW GUINEA 14,2 19,7 40,3 25,2 137,6 61,48 445,03 0,10 5,2 4,0 -22,37 0,02
98 OTHERS 1.116,2 1.436,7 1.411,3 1.545,2 2.237,7 15,76 44,81 1,64 246,9 414,2 67,77 1,81
99 NON OIL 52.540,6 98.644,4 77.848,5 108.250,6 136.734,0 22,21 26,31 100,00 18.792,0 22.909,4 21,91 100,00


Source: Badan Pusat Statistik, Processed by Ministry of Trade