Bahasa Indonesia | Chinese | Japanese | Korean





  Friday, 18 May 2012
 
Statistics
plus Economic Indicator
plus Indonesia Export Import
 
arr Indonesia Trade Balance
arr Balance of Trade With Trade Partner Country
arr Provincial Trade Balance
arr Growth of Non-Oil and Gas Export (Sectoral)
arr Growth of Non-Oil and Gas Export (Commodity)
arr Growth of Non-Oil and Gas Export (Destination Country)
arr Growth of Non-Oil and Gas Export (Provincial)
arr Export Growth (HS 6 Digits)
arr Import Growth (HS 6 Digits)
arr Development of Goods Imports by Group
arr Growth of Non-Oil and Gas Import (Commodity)
arr Growth of Non-Oil and Gas Import (Origins Country)
arr Growth of Non-Oil and Gas Import (Provincial)
plus Trading Index
 

 
Home >> Statistics >> Indonesia Export Import >> Growth of Non-Oil and Gas Import (Commodity) 


(Value : Million US$)
MAIN NON-OIL AND GAS IMPORTS BY COMODITY Per: Jan-Feb

HS DESCRIPTION
2007 2008 2009 2010 2011 TREND(%)
2007-2011
PERUB.(%)
11/10
PERAN.(%)
2011
Jan-Feb PERUB.(%)
12/11
PERAN.(%)
2012
2011 2012
84 MACHINERY 9.360,5 17.909,9 14.623,1 20.019,0 24.728,8 22,80 23,53 18,09 3.335,8 4.408,2 32,15 19,24
85 ELECTRICAL EQUIPMENTS 4.744,7 14.715,0 11.305,3 15.633,2 18.245,2 31,71 16,71 13,34 2.569,4 2.949,6 14,80 12,88
72 IRON AND STEEL 4.175,0 8.281,9 4.356,6 6.371,5 8.580,5 12,51 34,67 6,28 1.084,7 1.627,9 50,07 7,11
87 VEHICLES OTHER THAN TRAINS 2.422,2 5.839,7 3.151,1 5.737,4 7.602,8 25,48 32,51 5,56 1.062,8 1.443,9 35,86 6,30
39 PLASTIC & PLASTIC ARTICLES 2.193,5 3.941,3 3.210,7 4.817,1 6.687,5 27,51 38,83 4,89 950,2 1.025,5 7,93 4,48
29 ORGANIC CHEMICAL 3.882,9 5.132,7 3.941,1 5.326,4 6.634,8 11,72 24,56 4,85 934,6 1.087,4 16,34 4,75
10 CEREALS 1.804,5 2.196,5 1.506,2 2.159,2 4.753,1 21,17 120,13 3,48 717,6 732,7 2,11 3,20
73 ARTICLES OF IRON OR STEEL 1.370,1 3.335,0 2.784,1 3.451,0 3.573,3 21,55 3,54 2,61 511,5 671,5 31,28 2,93
88 AIRCRAFT AND SPACECRAFT 1.607,3 2.036,9 3.241,5 3.528,1 3.420,9 22,87 -3,04 2,50 349,9 690,3 97,27 3,01
52 COTTON 953,0 1.991,7 1.476,1 2.232,1 3.169,1 28,62 41,98 2,32 483,4 425,0 -12,09 1,85
31 FERTILIZERS 729,5 2.447,3 844,8 1.403,4 2.587,5 21,85 84,37 1,89 286,7 448,0 56,29 1,96
40 RUBBER AND RUBBER ARTICLES 790,7 1.415,5 1.125,3 1.670,7 2.346,7 26,38 40,46 1,72 321,2 452,2 40,77 1,97
23 FOOD WASTE AND ANIMAL FODDER 1.147,5 1.740,6 1.678,8 1.870,8 2.219,2 14,93 18,63 1,62 297,4 300,4 1,01 1,31
89 SHIPS AND BOATS 540,0 1.395,8 2.702,0 1.959,5 1.945,7 33,68 -0,71 1,42 130,8 261,7 100,05 1,14
17 SUGARS AND SUGAR CONFECTIONERY 1.116,4 457,4 704,6 1.252,8 1.900,3 23,02 51,68 1,39 341,1 271,8 -20,32 1,19
76 ALUMINIUM 815,1 1.242,9 862,3 1.359,7 1.896,0 19,46 39,44 1,39 283,9 309,5 9,02 1,35
28 CHEMICALS AND ALLIED PRODUCTS 908,2 1.451,0 1.028,0 1.349,4 1.820,5 14,09 34,92 1,33 235,8 325,9 38,23 1,42
90 OPTICALS, PHOTOGRAPHIC AND MEASURING EQUIPMENT, MEDICAL INS- 621,6 1.290,8 1.184,2 1.714,8 1.812,3 27,43 5,68 1,33 258,9 302,1 16,68 1,32
47 WOOD PULP AND WASTE 1.022,5 1.474,8 950,9 1.596,4 1.800,7 12,87 12,79 1,32 278,7 219,2 -21,36 0,96
98 PEBT 434,3 854,4 753,0 1.672,2 1.796,6 42,07 7,44 1,31 263,7 331,9 25,89 1,45
38 MISCELLANEOUS CHEMICAL PRODUCTS 848,3 1.192,0 1.073,3 1.471,9 1.697,3 17,33 15,31 1,24 256,9 244,4 -4,88 1,07
12 SEEDS AND GRAINS 568,4 842,5 826,9 1.102,3 1.550,1 25,55 40,63 1,13 273,3 150,2 -45,03 0,66
74 COPPER 285,0 1.030,2 562,9 1.137,1 1.375,6 38,36 20,98 1,01 194,5 220,1 13,15 0,96
48 PAPER 602,5 973,4 872,2 1.083,6 1.369,5 19,12 26,39 1,00 197,9 201,3 1,74 0,88
60 KNITTED OR CROCHETED FABRICS 70,6 711,0 628,5 948,1 1.265,4 83,31 33,47 0,93 181,4 192,6 6,17 0,84
32 TANS, DYES, PIGMENTS, PAINTS, VARNISHES, INKS 574,2 794,3 698,3 931,7 1.205,2 17,85 29,36 0,88 167,7 188,0 12,16 0,82
54 MAN-MADE FILAMENTS 229,1 720,9 572,1 840,9 1.197,0 41,35 42,35 0,88 154,8 172,7 11,56 0,75
55 MAN-MADE STAPLE FIBRES 355,5 612,1 561,7 802,8 1.179,4 30,60 46,91 0,86 177,7 190,7 7,34 0,83
04 DAIRY PRODUCTS 879,4 874,5 610,5 958,6 1.163,0 6,72 21,32 0,85 146,6 180,0 22,75 0,79
25 SALT, SULPHUR, EARTHS AND STONE, PLASTER, LIME AND CEMENT 429,2 842,8 617,6 708,8 938,0 14,92 32,34 0,69 143,2 157,5 9,94 0,69
08 FRUIT AND NUTS 435,4 452,0 606,8 655,4 829,0 18,05 26,49 0,61 128,7 143,7 11,60 0,63
33 ESSENTIAL OILS AND RESINOIDS, PERFUMERY, COSMETICS OR TOILET 435,6 555,9 515,1 641,9 752,5 13,17 17,23 0,55 93,4 127,4 36,42 0,56
21 MISCELLANEOUS FOODS 255,8 496,6 356,4 461,5 643,1 19,37 39,33 0,47 54,4 90,4 66,17 0,39
11 FLOUR 322,8 434,0 353,9 559,3 616,6 16,74 10,24 0,45 84,6 108,8 28,63 0,48
07 EDIBLE VEGETABLES 245,1 292,7 299,0 431,9 599,1 24,32 38,71 0,44 82,6 84,4 2,11 0,37
24 TOBACCO AND SUBSTITUTES 267,8 401,4 365,8 470,5 591,7 19,06 25,75 0,43 77,5 111,7 44,24 0,49
83 MISCELLANEOUS ARTICLES OF BASE METALS 199,9 378,0 342,2 489,4 579,7 26,97 18,45 0,42 78,7 102,3 29,97 0,45
26 ORES, SLAG AND ASH 219,7 486,3 223,1 426,1 559,6 18,97 31,34 0,41 74,7 143,7 92,43 0,63
59 INDUSTRIAL TEXTILE FIBRES 124,9 281,1 248,2 400,8 528,8 38,27 31,94 0,39 80,9 93,3 15,35 0,41
34 SOAP, WASHING PREPARATIONS, LUBRICATING PREPARATIONS, WAXES 310,8 425,3 328,0 434,7 526,8 11,37 21,20 0,39 73,4 84,9 15,74 0,37
82 TOOLS AND CUTLERY 233,1 312,9 244,7 367,8 526,7 19,63 43,19 0,39 74,4 93,1 25,18 0,41
30 PHARMACEUTICAL PRODUCTS 298,9 339,1 381,5 484,5 521,5 15,83 7,64 0,38 63,9 82,1 28,42 0,36
09 COFFEE, TEA AND SPICES 105,9 49,9 62,1 85,4 482,5 42,90 465,01 0,35 16,8 141,9 744,24 0,62
94 FURNITURE, BEDDING, LAMPS, ILLUM. SIGNS 190,5 305,2 220,9 335,5 466,1 20,74 38,94 0,34 62,2 78,0 25,43 0,34
41 RAW HIDES, SKINS AND LEATHERS 89,1 336,0 216,7 350,0 459,8 39,43 31,39 0,34 59,1 55,6 -5,96 0,24
44 WOOD 258,3 347,7 240,8 329,6 409,2 9,05 24,16 0,30 51,4 68,7 33,55 0,30
35 ALBUMINOIDAL SUBSTANCES, MODIFIED STARCHES, GLUES, ENZYMES 171,1 277,5 241,7 335,6 401,9 20,90 19,73 0,29 58,6 66,2 12,88 0,29
96 MISCELLANEOUS MANUFACTURED ARTICLES 125,1 230,4 212,2 317,5 370,7 28,31 16,76 0,27 51,6 51,1 -1,03 0,22
64 FOOTWEAR 81,9 162,2 131,6 244,2 352,6 39,50 44,40 0,26 44,1 62,8 42,61 0,27
02 MEAT 164,3 214,0 278,0 402,7 331,9 22,61 -17,59 0,24 39,5 20,0 -49,35 0,09
OTHERS 2.522,9 4.121,3 3.526,3 4.915,8 5.722,2 19,89 16,40 4,18 849,2 916,9 7,97 4,00
NON OIL 52.540,6 98.644,4 77.848,5 108.250,6 136.734,0 22,21 26,31 100,00 18.792,0 22.909,4 21,91 100,00


Source: Badan Pusat Statistik, Processed by Ministry of Trade