Bahasa Indonesia | Chinese | Japanese | Korean





  Friday, 18 May 2012
 
Statistics
plus Economic Indicator
plus Indonesia Export Import
 
arr Indonesia Trade Balance
arr Balance of Trade With Trade Partner Country
arr Provincial Trade Balance
arr Growth of Non-Oil and Gas Export (Sectoral)
arr Growth of Non-Oil and Gas Export (Commodity)
arr Growth of Non-Oil and Gas Export (Destination Country)
arr Growth of Non-Oil and Gas Export (Provincial)
arr Export Growth (HS 6 Digits)
arr Import Growth (HS 6 Digits)
arr Development of Goods Imports by Group
arr Growth of Non-Oil and Gas Import (Commodity)
arr Growth of Non-Oil and Gas Import (Origins Country)
arr Growth of Non-Oil and Gas Import (Provincial)
plus Trading Index
 

 
Home >> Statistics >> Indonesia Export Import >> Development of Goods Imports by Group 


(Value : Million US$)
IMPORTSCATEGORY OF GOODS BY Per: Jan-Feb

NO DESCRIPTION
2007 2008 2009 2010 2011 TREND(%)
2007-2011
PERUB.(%)
11/10
Jan-Peb PERUB.(%)
12/11
Jan-Feb 2011 Jan-Feb 2012
TOTAL 74.473,4 129.197,3 96.829,2 135.663,3 177.435,6 19,54 30,79 24.308,6 29.421,4 21,03
I. CONSUMER GOODS 6.539,1 8.303,7 6.752,6 9.991,6 13.392,9 17,57 34,04 1.938,1 2.296,3 18,49
1 Food and Beverages Mainly for Household (primary) 764,7 797,4 955,6 1.166,9 1.847,8 23,93 58,34 222,1 329,0 48,17
2 Food and Beverages Mainly for Household (processed) 1.950,5 1.903,1 1.367,3 2.439,6 3.626,1 16,05 48,63 582,3 616,6 5,90
3 Processed Fuel and Lubricants 1.197,8 1.617,2 591,2 970,3 1.625,5 1,00 67,53 204,4 240,9 17,86
4 Passenger Car 390,9 574,8 451,2 918,1 1.029,0 27,17 12,08 165,9 189,2 14,03
5 Transport Equipment not for Industry 93,5 153,0 228,3 254,3 286,7 31,63 12,72 33,5 37,3 11,22
6 Consumption Goods Durable 463,8 822,1 818,3 1.075,0 1.288,3 26,00 19,84 199,3 235,1 17,96
7 Consumption Goods Semi Durable 677,5 1.134,7 941,1 1.367,7 1.774,2 23,52 29,71 233,2 316,4 35,68
8 Consumption Goods Non Durable 864,5 1.229,2 1.189,4 1.541,5 1.699,0 17,09 10,22 236,7 314,7 32,96
9 Unclasisified Consumption Goods 135,8 72,3 210,3 258,2 216,5 24,68 -16,17 60,7 17,1 -71,81
II. RAW MATERIALS 56.484,7 99.492,7 69.638,1 98.755,1 130.934,3 18,22 32,58 18.148,3 21.184,1 16,73
1 Food and Beverages Mainly for Industry (primary) 2.079,1 3.244,4 2.640,9 3.074,8 4.186,7 14,41 36,16 635,3 497,9 -21,63
2 Food and Beverages Mainly for Industry (processed) 1.537,1 1.271,6 1.582,0 2.165,8 3.330,2 23,11 53,76 551,6 487,3 -11,66
3 Raw Materials for Industry (primary) 2.827,4 4.722,3 2.901,7 4.539,3 6.813,2 18,76 50,09 892,9 974,1 9,10
4 Raw Materials for Industry (processed) 21.759,1 40.312,9 29.248,8 41.714,3 53.409,6 20,08 28,04 7.350,3 8.912,4 21,25
5 Fuel and Lubricants (primary) 9.067,8 10.086,6 7.387,3 8.553,5 11.173,5 2,56 30,63 1.728,5 1.702,6 -1,49
6 Fuel 3.847,5 6.019,4 5.135,1 8.464,6 11.962,4 29,82 41,32 1.653,9 2.009,9 21,53
7 Fuel and Lubricants (processed) 7.819,0 12.805,8 5.750,5 9.270,0 15.771,2 11,41 70,13 1.919,0 2.479,0 29,18
8 Spare Parts and Acessories for Capital Goods 4.623,7 14.542,5 11.000,0 14.815,6 16.937,8 29,89 14,32 2.375,1 2.754,4 15,97
9 Spare Parts and Acessories for Transportation Equipment 2.924,0 6.487,1 3.991,9 6.157,0 7.349,7 19,62 19,37 1.041,7 1.366,4 31,16
III. CAPITAL GOODS 11.449,6 21.400,9 20.438,5 26.916,6 33.108,4 26,53 23,00 4.222,2 5.941,0 40,71
1 Capital Goods exclude Transportation Equipment 8.414,6 16.249,9 13.311,8 18.777,0 23.660,1 24,76 26,01 3.205,8 4.119,1 28,49
2 Passenger Car 390,9 574,8 451,2 918,1 1.029,0 27,17 12,08 165,9 189,2 14,03
3 Transportation Equipment 2.644,1 4.576,2 6.675,5 7.221,6 8.419,3 31,95 16,59 850,5 1.632,7 91,98


Sumber: Badan Pusat Statistik, diolah Kementerian Perdagangan