Bahasa Indonesia | Chinese | Japanese | Korean





  Friday, 18 May 2012
 
Statistics
plus Economic Indicator
plus Indonesia Export Import
 
arr Indonesia Trade Balance
arr Balance of Trade With Trade Partner Country
arr Provincial Trade Balance
arr Growth of Non-Oil and Gas Export (Sectoral)
arr Growth of Non-Oil and Gas Export (Commodity)
arr Growth of Non-Oil and Gas Export (Destination Country)
arr Growth of Non-Oil and Gas Export (Provincial)
arr Export Growth (HS 6 Digits)
arr Import Growth (HS 6 Digits)
arr Development of Goods Imports by Group
arr Growth of Non-Oil and Gas Import (Commodity)
arr Growth of Non-Oil and Gas Import (Origins Country)
arr Growth of Non-Oil and Gas Import (Provincial)
plus Trading Index
 

 
Home >> Statistics >> Indonesia Export Import >> Growth of Non-Oil and Gas Export (Sectoral) 


(Value : Million US$)
MAIN NON-OIL AND GASEXPORTS BY SECTOR Per: Jan-Feb

NO SECTOR
2007 2008 2009 2010 2011 TREND(%)
2007-2011
PERUB.(%)
11/10
PERAN.(%)
2011
Jan-Feb PERUB.(%)
11/10
PERAN.(%)
2011
2011 2012
I. AGRICULTURE 3.657,8 4.584,6 4.352,8 5.001,9 5.165,8 8,09 3,28 3,19 796,1 818,8 2,84 6,59
1 01 LIVE ANIMALS 40,8 48,2 42,6 53,6 65,0 10,91 21,19 0,04 10,7 10,3 -3,61 0,08
2 03 FISH 1.498,6 1.683,3 1.426,2 1.687,2 2.045,2 6,44 21,22 1,26 275,5 367,4 33,35 2,96
3 04 DAIRY PRODUCTS 0,8 3,3 13,2 2,3 3,1 25,70 36,61 0,00 0,5 1,2 151,62 0,01
4 05 NON-EDIBLE ANIMAL PARTS 4,0 4,6 4,6 10,9 11,2 34,24 2,85 0,01 1,6 1,9 21,57 0,02
5 06 VEGETABLE PRODUCTS 11,3 10,8 11,7 14,6 22,3 18,13 52,26 0,01 3,2 4,8 47,89 0,04
6 07 EDIBLE VEGETABLES 47,0 52,3 74,2 57,0 65,7 7,86 15,18 0,04 7,5 7,6 1,84 0,06
7 08 FRUIT AND NUTS 113,1 125,3 104,2 131,7 172,9 9,41 31,31 0,11 19,3 37,3 93,47 0,30
8 09 COFFEE, TEA AND SPICES 965,7 1.397,6 1.206,3 1.369,6 1.602,3 10,43 16,99 0,99 244,7 208,1 -14,95 1,67
9 10 CEREALS 32,5 47,1 20,7 19,5 9,5 -28,41 -51,24 0,01 0,6 3,2 432,23 0,03
10 11 FLOUR 0,0 0,0 0,0 0,0 0,0 0,00 0,00 0,00 0,0 0,0 0,00 0,00
11 12 SEEDS AND GRAINS 103,1 146,7 124,5 178,0 213,4 17,92 19,88 0,13 34,1 28,3 -17,19 0,23
12 13 VEGETABLE SAPS AND EXTRACTS 55,0 33,8 28,9 33,2 46,8 -3,39 40,88 0,03 6,4 10,1 57,30 0,08
13 14 VEGETABLE PLAITING MATERIAL (bamboo, rattan etc) 15,8 13,8 20,1 18,4 27,9 15,34 51,56 0,02 3,5 3,6 3,04 0,03
14 15 FATS, OILS AND WAXES 21,2 20,9 15,2 25,8 48,1 20,35 86,30 0,03 5,3 21,6 305,89 0,17
15 18 COCOA AND COCOA PREPARATIONS 623,3 856,0 1.088,1 1.191,5 617,1 3,16 -48,21 0,38 146,5 79,1 -46,01 0,64
16 24 TOBACCO AND SUBSTITUTES 56,7 73,7 93,5 73,7 61,6 1,68 -16,41 0,04 4,6 5,4 16,59 0,04
17 29 ORGANIC CHEMICAL 0,0 0,0 0,0 0,0 0,0 0,00 0,00 0,00 0,0 0,0 0,00 0,00
18 38 MISCELLANEOUS CHEMICAL PRODUCTS 37,1 32,2 42,3 68,0 88,0 28,07 29,36 0,05 19,9 20,3 1,95 0,16
19 40 RUBBER AND RUBBER ARTICLES 12,2 16,4 12,8 33,6 31,1 29,53 -7,46 0,02 9,1 3,4 -63,04 0,03
20 44 WOOD 5,2 3,7 1,0 0,5 0,2 -56,34 -59,71 0,00 0,0 1,5 6.169,01 0,01
21 50 SILK 0,0 0,0 0,0 0,0 0,0 0,00 -100,00 0,00 0,0 0,0 0,00 0,00
22 51 WOOL, ANIMAL HAIR AND WOVEN FABRIC 0,3 0,2 0,0 0,0 0,0 -91,96 -99,15 0,00 0,0 0,0 0,00 0,00
23 52 COTTON 1,4 0,4 0,3 1,3 2,6 30,34 101,27 0,00 0,1 0,4 345,99 0,00
24 71 PEARLS, PRECIOUS STONES AND METALS, AND IMITATION JEWELLERY 12,6 14,3 22,3 31,4 31,8 30,10 1,18 0,02 3,1 3,4 10,20 0,03
II. 76.454,1 88.390,4 73.434,1 98.010,6 122.187,7 10,97 24,67 75,42 18.203,9 18.811,8 3,34 151,37
1 02 MEAT 19,5 18,5 21,1 23,4 21,2 4,16 -9,40 0,01 2,7 3,0 8,18 0,02
2 03 FISH 224,4 283,0 283,3 328,4 394,3 13,61 20,06 0,24 45,2 77,5 71,43 0,62
3 04 DAIRY PRODUCTS 143,5 302,0 206,1 244,2 269,8 11,07 10,46 0,17 46,9 32,0 -31,68 0,26
4 05 NON-EDIBLE ANIMAL PARTS 1,0 0,5 0,4 0,4 0,7 -8,66 100,73 0,00 0,2 0,0 -73,46 0,00
5 07 EDIBLE VEGETABLES 31,5 20,9 25,9 33,1 30,5 4,03 -7,85 0,02 8,8 0,2 -97,26 0,00
6 08 FRUIT AND NUTS 166,8 176,8 157,0 166,2 262,7 8,84 58,06 0,16 36,3 38,7 6,75 0,31
7 09 COFFEE, TEA AND SPICES 71,2 55,0 46,7 59,3 74,2 1,60 25,22 0,05 13,0 12,2 -6,02 0,10
8 10 CEREALS 0,2 0,5 1,7 0,5 0,8 25,60 85,27 0,00 0,0 0,1 83,40 0,00
9 11 FLOUR 29,4 54,2 34,3 46,6 100,5 25,96 115,58 0,06 9,6 11,6 21,78 0,09
10 12 SEEDS AND GRAINS 9,4 5,5 8,2 12,2 22,4 28,79 84,11 0,01 2,6 6,7 153,31 0,05
11 13 VEGETABLE SAPS AND EXTRACTS 9,4 14,2 10,3 10,7 12,6 3,03 18,09 0,01 2,5 2,9 15,73 0,02
12 14 VEGETABLE PLAITING MATERIAL (bamboo, rattan etc) 29,0 32,3 29,9 34,9 42,1 8,59 20,62 0,03 4,4 0,1 -96,99 0,00
13 15 FATS, OILS AND WAXES 10.205,6 15.603,1 12.204,3 16.286,4 21.607,2 16,68 32,67 13,34 3.114,7 3.553,9 14,10 28,60
14 16 PREPARED MEAT OR FISH 380,5 506,7 540,5 545,0 745,0 15,22 36,71 0,46 108,7 133,9 23,12 1,08
15 17 SUGARS AND SUGAR CONFECTIONERY 94,2 147,9 153,0 174,8 192,4 17,30 10,04 0,12 29,1 27,9 -4,14 0,22
16 18 COCOA AND COCOA PREPARATIONS 300,9 412,9 325,3 452,2 728,2 20,42 61,04 0,45 72,5 156,2 115,31 1,26
17 19 FOOD PREPARED FROM CEREALS, STARCH OR MILK 225,5 288,3 307,1 443,0 556,1 25,05 25,52 0,34 69,5 84,0 20,86 0,68
18 20 PRESERVED VEGETABLES, FRUITS AND NUTS 122,4 264,3 186,6 189,4 252,5 11,79 33,32 0,16 29,3 31,4 6,93 0,25
19 21 MISCELLANEOUS FOODS 159,6 223,4 238,5 378,7 535,3 34,29 41,37 0,33 56,1 114,1 103,46 0,92
20 22 BEVERAGES, SPIRITS AND VINEGAR 40,5 63,8 53,0 72,6 155,3 32,53 113,91 0,10 12,8 23,3 82,08 0,19
21 23 FOOD WASTE AND ANIMAL FODDER 322,3 431,9 246,7 343,4 503,3 6,85 46,58 0,31 95,6 82,9 -13,32 0,67
22 24 TOBACCO AND SUBSTITUTES 368,0 435,1 502,1 598,9 648,4 15,63 8,28 0,40 113,3 114,7 1,22 0,92
23 25 SALT, SULPHUR, EARTHS AND STONE, PLASTER, LIME AND CEMENT 196,0 159,3 156,2 92,1 74,7 -21,95 -18,91 0,05 17,9 3,9 -78,14 0,03
24 26 ORES, SLAG AND ASH 1,7 6,8 4,3 8,4 11,8 50,79 40,29 0,01 2,4 2,8 20,31 0,02
25 27 MINERAL FUELS AND OILS 439,0 168,1 110,5 225,8 213,4 -10,85 -5,51 0,13 77,0 39,0 -49,40 0,31
26 28 CHEMICALS AND ALLIED PRODUCTS 400,1 735,5 375,3 470,7 607,0 3,95 28,94 0,37 87,5 77,2 -11,87 0,62
27 29 ORGANIC CHEMICAL 2.564,8 1.847,0 1.672,4 2.690,1 3.815,9 12,42 41,85 2,36 573,4 452,6 -21,06 3,64
28 30 PHARMACEUTICAL PRODUCTS 176,5 205,4 213,0 306,8 386,1 21,75 25,87 0,24 42,1 67,8 60,88 0,55
29 31 FERTILIZERS 219,3 162,7 222,8 360,4 433,0 24,06 20,14 0,27 49,0 75,0 53,17 0,60
30 32 TANS, DYES, PIGMENTS, PAINTS, VARNISHES, INKS 261,8 264,9 215,4 270,6 291,2 2,37 7,64 0,18 44,3 50,3 13,59 0,41
31 33 ESSENTIAL OILS AND RESINOIDS, PERFUMERY, COSMETICS OR TOILET 286,4 368,5 341,2 468,8 591,4 18,42 26,16 0,37 85,5 99,0 15,82 0,80
32 34 SOAP, WASHING PREPARATIONS, LUBRICATING PREPARATIONS, WAXES 447,5 592,8 567,5 642,4 832,0 14,12 29,51 0,51 118,7 144,7 21,94 1,16
33 35 ALBUMINOIDAL SUBSTANCES, MODIFIED STARCHES, GLUES, ENZYMES 33,3 31,4 33,7 44,7 52,5 13,50 17,58 0,03 8,7 5,1 -42,02 0,04
34 36 EXPLOSIVES 8,0 13,0 11,6 10,9 14,3 10,47 31,56 0,01 2,1 2,7 25,82 0,02
35 37 PHOTOGRAPHIC OR CINEMATOGRAPHIC GOODS 3,3 4,5 1,7 2,1 0,9 -28,52 -58,67 0,00 0,2 0,1 -51,98 0,00
36 38 MISCELLANEOUS CHEMICAL PRODUCTS 891,7 1.550,5 1.172,6 1.806,5 3.577,4 34,06 98,03 2,21 463,0 484,2 4,57 3,90
37 39 PLASTIC & PLASTIC ARTICLES 1.906,2 2.132,2 1.771,7 2.150,1 2.513,7 5,78 16,91 1,55 375,6 402,7 7,19 3,24
38 40 RUBBER AND RUBBER ARTICLES 6.236,5 7.620,9 4.899,9 9.339,7 14.321,1 20,51 53,34 8,84 2.271,0 1.641,7 -27,71 13,21
39 41 RAW HIDES, SKINS AND LEATHERS 183,9 176,3 121,1 123,8 137,8 -8,88 11,33 0,09 20,3 17,3 -15,03 0,14
40 42 LEATHER ARTICLES AND TRAVEL GOODS 178,8 178,6 178,4 246,4 292,1 13,92 18,56 0,18 44,6 54,5 22,16 0,44
41 43 FURSKINS AND ARTIFICIAL FUR 2,2 1,8 1,1 1,2 1,3 -13,36 3,96 0,00 0,1 0,3 110,46 0,00
42 44 WOOD 3.123,0 2.876,1 2.340,2 2.935,4 3.374,7 1,77 14,96 2,08 443,3 577,3 30,23 4,65
43 45 CORK 0,2 0,2 0,3 0,2 0,3 10,17 68,66 0,00 0,0 0,0 -41,39 0,00
44 46 PLAITING MATERIALS AND ARTICLES 65,7 56,5 41,0 43,8 57,6 -5,07 31,64 0,04 6,9 13,6 97,37 0,11
45 47 WOOD PULP AND WASTE 1.068,1 1.425,3 868,8 1.468,9 1.557,7 8,16 6,05 0,96 271,5 265,4 -2,23 2,14
46 48 PAPER 3.327,8 3.736,8 3.357,3 4.186,2 4.169,4 5,81 -0,40 2,57 633,9 629,2 -0,74 5,06
47 49 PRINTED MATERIALS 44,4 56,7 46,2 53,1 42,3 -1,59 -20,24 0,03 4,1 7,1 72,80 0,06
48 50 SILK 0,3 1,2 0,3 0,2 0,1 -41,54 -62,94 0,00 0,0 0,0 -17,92 0,00
49 51 WOOL, ANIMAL HAIR AND WOVEN FABRIC 4,6 5,6 3,7 4,5 3,2 -9,33 -29,35 0,00 1,5 0,2 -83,78 0,00
50 52 COTTON 695,3 659,3 524,5 748,4 808,4 4,37 8,02 0,50 152,5 105,4 -30,89 0,85
51 53 OTHER VEGETABLE TEXTILE FIBRES AND PAPER YARN 3,5 3,4 5,9 9,8 17,1 52,27 75,78 0,01 1,8 3,1 73,25 0,02
52 54 MAN-MADE FILAMENTS 1.247,6 1.181,8 1.026,9 1.227,9 1.449,0 3,43 18,01 0,89 218,4 239,3 9,58 1,93
53 55 MAN-MADE STAPLE FIBRES 1.586,9 1.625,2 1.483,5 2.075,2 2.545,9 12,63 22,68 1,57 436,5 355,9 -18,46 2,86
54 56 WADDING, FELT AND NON-WOVENS, SPECIAL YARNS AND ROPES 101,6 122,6 105,2 118,1 127,2 4,19 7,73 0,08 18,9 22,3 17,87 0,18
55 57 CARPETS 42,0 46,9 41,6 56,2 66,7 11,72 18,75 0,04 11,1 12,1 8,68 0,10
56 58 SPECIAL WOVEN FABRICS AND TRIMMINGS 53,1 54,2 44,5 47,2 53,0 -1,45 12,22 0,03 7,7 8,9 15,47 0,07
57 59 INDUSTRIAL TEXTILE FIBRES 116,6 132,3 109,2 126,5 125,3 1,01 -0,93 0,08 21,1 23,6 12,18 0,19
58 60 KNITTED OR CROCHETED FABRICS 85,6 80,0 76,9 92,8 88,2 2,11 -4,93 0,05 11,9 15,5 29,83 0,12
59 61 KNITTED OR CROCHETED CLOTHES 2.316,1 2.617,3 2.528,0 2.889,9 3.541,1 9,95 22,53 2,19 515,9 571,9 10,85 4,60
60 62 CLOTHES (NOT KNITTED OR CROCHETED) 3.314,4 3.399,0 3.132,8 3.611,0 4.149,7 5,23 14,92 2,56 695,1 674,4 -2,99 5,43
61 63 OTHER TEXTILE ARTICLES AND USED CLOTHING 240,8 215,3 180,7 215,2 279,3 3,00 29,77 0,17 39,0 58,5 49,83 0,47
62 64 FOOTWEAR 1.638,0 1.885,5 1.736,1 2.501,8 3.301,9 18,35 31,98 2,04 507,4 567,4 11,81 4,57
63 65 HEADGEAR 39,1 28,4 27,7 28,2 28,3 -6,34 0,14 0,02 4,6 3,6 -21,98 0,03
64 66 UMBRELLAS AND WALKING-STICKS 8,6 10,9 7,9 4,2 3,6 -23,80 -15,74 0,00 1,9 0,3 -83,58 0,00
65 67 FEATHERS, ARTIFICIAL FLOWERS, WIGS 116,4 123,4 142,3 202,6 252,1 22,64 24,43 0,16 36,3 39,5 8,80 0,32
66 68 ARTICLES OF STONE, PLASTER, CEMENT, ASBESTOS AND MICA 140,5 138,4 118,3 137,9 173,2 4,23 25,61 0,11 21,8 26,6 22,01 0,21
67 69 CERAMIC PRODUCTS 290,0 304,3 267,2 341,3 375,5 6,52 10,03 0,23 57,2 55,6 -2,75 0,45
68 70 GLASS AND GLASSWARE 431,8 428,2 352,5 431,7 438,7 0,40 1,63 0,27 67,5 64,4 -4,54 0,52
69 71 PEARLS, PRECIOUS STONES AND METALS, AND IMITATION JEWELLERY 881,1 1.051,9 1.169,5 1.425,1 2.561,7 27,61 79,76 1,58 255,8 454,3 77,59 3,66
70 72 IRON AND STEEL 1.118,5 1.689,1 853,9 1.101,5 1.352,7 -0,47 22,81 0,83 190,6 140,4 -26,33 1,13
71 73 ARTICLES OF IRON OR STEEL 1.148,1 1.399,5 1.141,2 1.468,0 1.905,8 11,20 29,82 1,18 278,2 349,9 25,79 2,82
72 74 COPPER 2.731,7 2.202,5 2.367,1 3.305,8 3.810,7 11,31 15,27 2,35 721,2 586,1 -18,73 4,72
73 75 NICKEL 2.355,6 1.429,5 584,1 1.435,9 1.218,0 -12,32 -15,18 0,75 170,7 94,9 -44,41 0,76
74 76 ALUMINIUM 868,1 865,2 527,0 771,8 869,4 -1,10 12,64 0,54 120,9 160,2 32,47 1,29
75 78 LEAD 1,7 3,2 5,6 14,6 18,0 86,92 23,01 0,01 3,1 1,2 -60,64 0,01
76 79 ZINC 10,7 9,3 5,9 4,2 4,1 -23,68 -1,81 0,00 0,7 1,0 37,09 0,01
77 80 TIN 1.034,2 1.993,5 1.268,0 1.734,6 2.438,7 17,08 40,59 1,51 373,9 329,4 -11,88 2,65
78 81 OTHER BASE METALS AND CERMETS 2,4 3,8 3,0 1,8 5,0 6,91 184,65 0,00 1,3 5,7 349,60 0,05
79 82 TOOLS AND CUTLERY 62,1 75,1 55,1 62,0 75,4 2,01 21,74 0,05 8,8 12,7 43,74 0,10
80 83 MISCELLANEOUS ARTICLES OF BASE METALS 137,7 186,0 166,6 239,3 267,9 17,15 11,93 0,17 41,0 30,4 -25,91 0,24
81 84 MACHINERY 4.683,9 5.226,5 4.721,7 4.986,7 5.749,5 3,70 15,30 3,55 812,2 991,3 22,05 7,98
82 85 ELECTRICAL EQUIPMENTS 7.515,1 8.120,2 8.020,4 10.373,2 11.145,4 10,88 7,44 6,88 1.699,9 1.723,7 1,40 13,87
83 86 TRAINS, PARTS AND SIGNALLING EQUIPMENT 48,1 27,1 11,6 12,7 24,5 -19,06 92,90 0,02 6,4 3,7 -42,61 0,03
84 87 VEHICLES OTHER THAN TRAINS 2.196,0 2.970,6 1.957,8 2.899,9 3.328,6 8,41 14,78 2,05 549,6 748,9 36,26 6,03
85 88 AIRCRAFT AND SPACECRAFT 194,7 103,1 239,1 127,3 237,4 6,26 86,49 0,15 12,6 25,7 103,83 0,21
86 89 SHIPS AND BOATS 643,3 818,3 1.080,2 1.137,0 1.197,5 17,02 5,32 0,74 39,2 65,4 66,72 0,53
87 90 OPTICALS, PHOTOGRAPHIC AND MEASURING EQUIPMENT, MEDICAL INS- 494,1 521,2 520,9 553,8 625,1 5,45 12,88 0,39 91,2 107,5 17,81 0,86
88 91 CLOCKS AND WATCHES 6,2 7,7 6,6 6,9 10,6 10,23 53,98 0,01 2,1 1,3 -36,50 0,01
89 92 MUSICAL INSTRUMENTS 385,9 428,6 365,6 450,8 536,1 7,34 18,91 0,33 79,3 87,7 10,66 0,71
90 93 ARMS AND AMMUNITION 0,8 2,3 1,6 4,3 2,6 33,69 -40,46 0,00 1,4 0,0 -98,47 0,00
91 94 FURNITURE, BEDDING, LAMPS, ILLUM. SIGNS 1.995,0 1.999,2 1.711,1 2.021,9 1.822,2 -1,69 -9,87 1,12 306,1 332,4 8,59 2,68
92 95 TOYS, GAMES AND SPORTS EQUIPMENT 244,7 277,8 251,5 368,2 360,0 11,11 -2,23 0,22 51,7 50,4 -2,50 0,41
93 96 MISCELLANEOUS MANUFACTURED ARTICLES 200,8 203,0 177,0 239,5 268,1 7,72 11,95 0,17 40,4 38,2 -5,48 0,31
III. 11.884,9 14.906,2 19.692,3 26.712,6 34.652,0 31,31 29,72 21,39 4.792,2 5.134,6 7,15 41,32
1 25 SALT, SULPHUR, EARTHS AND STONE, PLASTER, LIME AND CEMENT 95,3 126,6 68,4 73,0 90,4 -6,34 23,76 0,06 15,4 14,9 -2,92 0,12
2 26 ORES, SLAG AND ASH 5.102,3 4.288,8 5.800,5 8.139,7 7.330,9 14,63 -9,94 4,52 1.176,8 869,9 -26,08 7,00
3 27 MINERAL FUELS AND OILS 6.683,5 10.488,1 13.823,5 18.499,9 27.230,7 40,17 47,19 16,81 3.600,0 4.249,8 18,05 34,20
4 71 PEARLS, PRECIOUS STONES AND METALS, AND IMITATION JEWELLERY 3,8 2,6 0,0 0,0 0,0 0,00 0,00 0,00 0,0 0,0 0,00 0,00
IV. 8,8 9,9 10,8 9,9 13,0 8,20 31,05 0,01 1,5 1,8 17,11 0,01
V 92.012,3 107.894,2 97.491,7 129.739,5 162.019,6 14,06 24,88 100,00 11.991,2 12.427,4 3,64 100,00


Sumber: Badan Pusat Statistik, diolah Kementerian Perdagangan