Bahasa Indonesia | Chinese | Japanese | Korean





  Friday, 18 May 2012
 
Statistics
plus Economic Indicator
plus Indonesia Export Import
 
arr Indonesia Trade Balance
arr Balance of Trade With Trade Partner Country
arr Provincial Trade Balance
arr Growth of Non-Oil and Gas Export (Sectoral)
arr Growth of Non-Oil and Gas Export (Commodity)
arr Growth of Non-Oil and Gas Export (Destination Country)
arr Growth of Non-Oil and Gas Export (Provincial)
arr Export Growth (HS 6 Digits)
arr Import Growth (HS 6 Digits)
arr Development of Goods Imports by Group
arr Growth of Non-Oil and Gas Import (Commodity)
arr Growth of Non-Oil and Gas Import (Origins Country)
arr Growth of Non-Oil and Gas Import (Provincial)
plus Trading Index
 

 
Home >> Statistics >> Indonesia Export Import >> Growth of Non-Oil and Gas Export (Provincial) 


(Value : Million US$)
NON-OIL AND GAS EXPORTS BY PROVINCE

NO COUNTRY
2007 2008 2009 2010 2011 TREND(%)
2007-2011
CHANGE.(%)
2011/2010
SHARE.(%)
2011
Jan-Peb CHANGE.(%)
2012/11
SHARE.(%)
2012
2011 2012
1 JAKARTA 31.208,9 35.214,5 31.949,6 39.546,2 46.375,8 9,51 17,27 28,62 6.908,6 7.901,1 14,37 31,90
2 EAST JAVA 11.429,3 8.892,0 10.382,0 13.805,5 17.423,7 13,69 26,21 10,75 2.747,7 2.708,8 -1,42 10,94
3 EAST KALIMANTAN 4.856,8 5.792,9 8.745,3 12.775,8 17.179,6 39,34 34,47 10,60 2.464,6 2.603,6 5,64 10,51
4 RIAU 6.385,4 7.923,9 7.637,6 10.141,5 13.363,9 18,81 31,77 8,25 1.939,4 1.899,1 -2,08 7,67
5 NORTH SUMATRA 7.082,9 16.777,3 6.460,1 9.107,0 11.882,8 4,33 30,48 7,33 1.777,6 1.667,2 -6,21 6,73
6 RIAU ISLANDS 6.873,8 8.835,9 6.119,0 8.527,6 10.530,2 8,52 23,48 6,50 1.366,5 1.472,7 7,77 5,95
7 SOUTH KALIMANTAN 2.749,5 3.754,6 5.608,2 6.373,3 9.708,6 35,69 52,33 5,99 1.138,3 1.654,0 45,30 6,68
8 PAPUA 3.112,7 2.216,0 3.857,5 5.081,3 3.661,6 12,24 -27,94 2,26 647,9 428,7 -33,83 1,73
9 CENTRAL JAVA 3.122,5 2.287,3 2.885,3 3.674,0 4.259,6 11,57 15,94 2,63 661,9 755,4 14,13 3,05
10 SOUTH SUMATRA 2.293,9 1.630,6 1.599,6 3.013,4 4.556,0 21,98 51,19 2,81 807,1 564,2 -30,10 2,28
11 LAMPUNG 1.540,6 2.598,6 2.258,7 2.467,4 3.222,6 15,31 30,61 1,99 425,4 534,4 25,61 2,16
12 SOUTH SULAWESI 2.751,7 1.884,7 1.308,4 2.318,8 1.904,0 -5,15 -17,89 1,18 276,4 186,3 -32,61 0,75
13 WEST SUMATRA 1.512,8 1.965,2 1.344,3 2.214,8 3.031,8 16,30 36,89 1,87 492,2 350,2 -28,85 1,41
14 WEST NUSA TENGGARA 1.068,0 1.107,7 1.244,2 1.994,9 1.137,1 7,40 -43,00 0,70 199,0 0,0 -99,99 0,00
15 BANGKA & BELITUNG 1.013,8 1.388,3 1.178,8 1.653,0 2.381,3 20,71 44,06 1,47 379,9 270,6 -28,75 1,09
16 JAMBI 694,4 877,4 528,9 1.209,1 1.750,6 24,23 44,79 1,08 345,6 186,1 -46,15 0,75
17 WEST PAPUA 382,4 574,7 898,6 1.083,6 2.208,8 51,31 103,83 1,36 265,9 328,6 23,61 1,33
18 WEST KALIMANTAN 728,8 593,1 536,5 922,1 1.867,8 26,15 102,57 1,15 231,4 215,7 -6,81 0,87
19 BANTEN 577,3 660,3 523,3 577,5 806,4 5,49 39,62 0,50 89,9 89,8 -0,16 0,36
20 SOUTH-EAST SULAWESI 413,9 650,9 342,6 541,5 1.095,9 19,29 102,36 0,68 104,0 127,2 22,30 0,51
21 WEST JAVA 324,0 412,5 346,6 534,9 695,0 19,56 29,92 0,43 80,6 161,8 100,66 0,65
22 CENTRAL KALIMANTAN 165,0 158,8 327,4 443,1 465,7 36,35 5,10 0,29 102,4 107,9 5,31 0,44
23 CENTRAL SULAWESI 207,2 179,3 264,3 395,8 323,5 18,33 -18,25 0,20 56,1 51,2 -8,78 0,21
24 NORTH SULAWESI 514,6 469,0 400,5 375,9 749,5 5,45 99,42 0,46 56,7 254,2 348,53 1,03
25 BALI 287,7 183,1 253,6 372,1 375,4 13,21 0,88 0,23 55,9 54,0 -3,49 0,22
26 NORTH MALUKU 493,3 222,7 197,8 293,5 608,5 7,21 107,29 0,38 113,8 115,9 1,82 0,47
27 BENGKULU 85,0 404,5 57,6 129,2 246,8 10,41 90,97 0,15 32,1 33,3 3,79 0,13
28 MALUKU 25,9 42,2 46,4 73,7 91,7 36,09 24,40 0,06 13,9 19,4 39,64 0,08
29 NANGROE ACEH DARUSALAM 63,6 155,9 90,4 24,9 77,3 -13,44 209,72 0,05 6,9 20,8 200,28 0,08
30 WEST SULAWESI 19,6 7,0 60,4 24,0 2,7 -23,90 -88,75 0,00 0,0 0,0 0,00 0,00
31 EAST NUSA TENGGARA 3,3 9,6 24,0 15,6 19,5 50,19 24,77 0,01 3,5 1,1 -69,09 0,00
32 GORONTALO 21,2 20,9 10,3 15,3 3,3 -33,09 -78,28 0,00 0,5 2,4 371,50 0,01
33 YOGYAKARTA 2,5 2,7 3,7 12,9 12,6 62,08 -1,99 0,01 2,0 1,8 -9,18 0,01
99 NON OIL 92.012,3 107.894,2 97.491,7 129.739,5 162.019,6 14,06 24,88 100,00 23.794,0 24.767,4 4,09 100,00


Source: Badan Pusat Statistik, Processed by Ministry of Trade