Bahasa Indonesia | Chinese | Japanese | Korean





  Friday, 18 May 2012
 
Statistics
plus Economic Indicator
plus Indonesia Export Import
 
arr Indonesia Trade Balance
arr Balance of Trade With Trade Partner Country
arr Provincial Trade Balance
arr Growth of Non-Oil and Gas Export (Sectoral)
arr Growth of Non-Oil and Gas Export (Commodity)
arr Growth of Non-Oil and Gas Export (Destination Country)
arr Growth of Non-Oil and Gas Export (Provincial)
arr Export Growth (HS 6 Digits)
arr Import Growth (HS 6 Digits)
arr Development of Goods Imports by Group
arr Growth of Non-Oil and Gas Import (Commodity)
arr Growth of Non-Oil and Gas Import (Origins Country)
arr Growth of Non-Oil and Gas Import (Provincial)
plus Trading Index
 

 
Home >> Statistics >> Indonesia Export Import >> Growth of Non-Oil and Gas Export (Destination Country) 


(Value : Million US$)
GROWTH OF NON-OIL AND GAS EXPORTS BY STATE DESTINATIONS

NO COUNTRY
2007 2008 2009 2010 2011 TREND(%)
2007-2011
CHANGE.(%)
11/10
SHARE.(%)
2011
Jan-Feb CHANGE.(%)
12/11
SHARE.(%)
2012
2011 2012
1 CHINA 6.664,1 7.787,2 8.920,1 14.080,9 21.595,6 34,23 53,37 13,33 2.342,8 2.941,3 25,55 11,88
2 JAPAN 13.092,8 13.795,3 11.979,0 16.496,5 18.330,1 8,89 11,12 11,31 2.851,8 3.089,1 8,32 12,47
3 UNITED STATES 11.311,3 12.531,1 10.470,1 13.326,5 15.684,2 7,41 17,69 9,68 2.513,0 2.396,0 -4,66 9,67
4 INDIA 4.885,0 7.060,9 7.351,4 9.851,2 13.279,0 26,28 34,80 8,20 1.657,0 2.004,8 20,99 8,09
5 SINGAPORE 8.990,4 10.104,6 7.947,6 9.553,6 11.113,4 3,75 16,33 6,86 1.735,7 1.544,3 -11,03 6,24
6 MALAYSIA 4.593,1 5.984,5 5.636,4 7.753,6 9.200,1 17,92 18,66 5,68 1.826,2 1.579,5 -13,51 6,38
7 KOREA, REPUBLIC OF 3.746,4 4.660,3 5.174,3 6.869,7 7.565,8 19,65 10,13 4,67 1.179,2 1.099,6 -6,75 4,44
8 THAILAND 2.646,9 3.214,5 2.598,4 4.054,4 5.242,5 17,34 29,31 3,24 835,1 905,5 8,44 3,66
9 NETHERLANDS 2.749,5 3.881,2 2.902,9 3.682,1 5.076,3 12,45 37,86 3,13 781,1 756,8 -3,11 3,06
10 TAIWAN, PROVINCE OF CHINA 2.337,8 2.901,2 2.875,5 3.252,3 4.205,1 13,75 29,30 2,60 590,4 630,9 6,85 2,55
11 PHILIPPINES 1.828,5 2.051,4 2.356,8 3.117,0 3.678,4 19,92 18,01 2,27 647,1 579,3 -10,48 2,34
12 GERMANY, FED. REP. OF 2.316,0 2.465,2 2.326,2 2.983,3 3.304,2 9,43 10,75 2,04 579,4 548,6 -5,31 2,22
13 HONG KONG 1.687,5 1.808,8 2.111,8 2.501,4 3.215,2 17,51 28,53 1,98 430,5 426,7 -0,89 1,72
14 ITALY 1.380,0 1.864,3 1.651,1 2.370,0 3.168,3 20,95 33,68 1,96 432,8 350,8 -18,94 1,42
15 AUSTRALIA 1.867,9 2.107,5 1.711,6 2.363,4 3.078,5 11,78 30,26 1,90 315,9 500,1 58,31 2,02
16 SPAIN 1.906,2 1.665,3 1.830,5 2.328,7 2.427,9 8,54 4,26 1,50 470,0 407,6 -13,27 1,65
17 VIET NAM 1.355,0 1.672,8 1.453,9 1.945,8 2.272,7 12,59 16,80 1,40 310,9 361,6 16,31 1,46
18 UNITED KINGDOM 1.454,2 1.546,9 1.431,5 1.693,2 1.719,7 4,35 1,57 1,06 267,4 288,9 8,05 1,17
19 UNITED ARAB EMIRATES 1.324,8 1.650,7 1.265,1 1.473,9 1.715,4 4,12 16,38 1,06 277,6 225,2 -18,89 0,91
20 BRAZIL 786,4 992,7 888,4 1.528,2 1.702,6 21,85 11,41 1,05 262,6 201,2 -23,40 0,81
21 TURKEY 1.045,2 871,6 678,4 1.073,7 1.433,4 8,77 33,49 0,88 218,3 254,5 16,60 1,03
22 SAUDI ARABIA 944,2 1.191,9 956,2 1.167,3 1.430,1 8,43 22,52 0,88 200,9 290,6 44,65 1,17
23 SOUTH AFRICA 557,4 623,9 484,5 680,7 1.413,9 21,52 107,72 0,87 158,3 343,2 116,79 1,39
24 EGYPT 589,6 790,7 708,8 855,8 1.397,5 19,78 63,31 0,86 200,1 160,0 -20,05 0,65
25 BELGIUM 1.332,2 1.348,8 1.048,3 1.188,5 1.368,2 -0,73 15,12 0,84 208,2 215,8 3,61 0,87
26 BANGLADESH 633,0 835,9 780,6 990,6 1.361,2 18,54 37,42 0,84 196,1 105,5 -46,19 0,43
27 FRANCE 802,9 938,5 870,2 1.122,8 1.284,6 11,84 14,41 0,79 207,4 166,3 -19,79 0,67
28 CANADA 550,6 645,5 512,5 731,9 960,3 13,18 31,20 0,59 143,8 132,7 -7,74 0,54
29 PAKISTAN 934,0 924,4 664,1 682,7 931,9 -3,03 36,50 0,58 94,1 168,4 78,97 0,68
30 RUSSIA FEDERATION 337,2 341,5 315,8 609,4 863,5 27,89 41,68 0,53 147,9 129,8 -12,25 0,52
31 IRAN (ISLAMIC REPUBLIC OF) 472,9 697,3 507,0 639,4 781,6 9,61 22,24 0,48 86,7 63,2 -27,10 0,26
32 MEXICO 361,0 426,1 384,0 482,0 610,1 12,44 26,57 0,38 66,2 87,6 32,34 0,35
33 UKRAINE 350,6 483,8 354,7 486,7 569,6 10,26 17,04 0,35 65,1 201,8 209,83 0,81
34 NIGERIA 195,9 289,6 207,4 316,8 466,0 20,00 47,06 0,29 49,7 61,7 24,08 0,25
35 POLAND 190,9 274,1 259,7 313,3 379,5 16,28 21,15 0,23 50,5 52,9 4,78 0,21
36 SRI LANKA 414,6 353,6 246,3 297,8 376,5 -3,58 26,42 0,23 57,9 76,0 31,20 0,31
37 NEW ZEALAND 259,9 291,6 242,1 298,2 371,3 7,64 24,51 0,23 59,2 54,1 -8,56 0,22
38 MYANMAR (FORM. BURMA) 261,8 249,0 174,6 283,7 358,8 7,91 26,49 0,22 42,4 88,5 108,84 0,36
39 ARGENTINA 179,8 187,1 159,1 281,1 354,3 19,29 26,03 0,22 50,4 50,1 -0,59 0,20
40 PAPUA NEW GUINEA 69,9 81,0 88,4 153,2 305,7 43,18 99,62 0,19 47,0 38,7 -17,76 0,16
41 TANZANIA, UNITED REPUBLIC OF 63,1 55,0 107,8 132,0 298,6 48,94 126,25 0,18 55,9 42,8 -23,42 0,17
42 CAMBODIA 121,9 174,0 201,2 217,2 258,4 18,83 18,98 0,16 43,1 41,5 -3,70 0,17
43 KENYA 54,3 63,9 65,9 138,0 252,7 46,89 83,11 0,16 41,7 50,0 20,04 0,20
44 DENMARK 140,8 170,9 168,8 180,2 250,2 12,78 38,82 0,15 47,8 43,7 -8,51 0,18
45 FINLAND 121,2 107,7 61,0 122,3 219,0 14,00 78,99 0,14 36,5 56,3 54,28 0,23
46 CHILE 135,4 128,3 143,7 192,7 214,0 14,12 11,06 0,13 38,0 31,7 -16,68 0,13
47 TIMOR TIMUR 6,5 82,6 156,1 154,0 207,7 113,04 34,88 0,13 31,9 35,0 9,68 0,14
48 OMAN 98,2 151,9 92,9 115,7 186,5 10,62 61,15 0,12 35,9 34,2 -4,77 0,14
49 DJIBOUTI 44,3 58,9 50,7 71,1 186,1 35,81 161,61 0,11 10,4 43,5 318,62 0,18
50 SWEDEN 109,8 134,1 144,3 156,5 170,4 10,89 8,90 0,11 23,1 32,1 38,68 0,13
98 OTHERS 3.709,7 5.174,7 3.774,1 4.378,5 5.183,0 5,15 18,37 3,20 772,8 777,5 0,60 3,14
99 NON OIL 92.012,3 107.894,2 97.491,7 129.739,5 162.019,6 14,06 24,88 100,00 23.794,0 24.767,4 4,09 100,00


Source: Badan Pusat Statistik, Processed by Ministry of Trade