Bahasa Indonesia | Chinese | Japanese | Korean





  Friday, 18 May 2012
 
Statistics
plus Economic Indicator
plus Indonesia Export Import
 
arr Indonesia Trade Balance
arr Balance of Trade With Trade Partner Country
arr Provincial Trade Balance
arr Growth of Non-Oil and Gas Export (Sectoral)
arr Growth of Non-Oil and Gas Export (Commodity)
arr Growth of Non-Oil and Gas Export (Destination Country)
arr Growth of Non-Oil and Gas Export (Provincial)
arr Export Growth (HS 6 Digits)
arr Import Growth (HS 6 Digits)
arr Development of Goods Imports by Group
arr Growth of Non-Oil and Gas Import (Commodity)
arr Growth of Non-Oil and Gas Import (Origins Country)
arr Growth of Non-Oil and Gas Import (Provincial)
plus Trading Index
 

 
Home >> Statistics >> Indonesia Export Import >> Growth of Non-Oil and Gas Export (Commodity) 


(Value : Million US$)
MAIN NON-OIL AND GAS EXPORTS BY COMODITY Per: Jan-Feb

HS DESCRIPTION
2007 2008 2009 2010 2011 TREND(%)
2007-2011
PERUB.(%)
11/10
PERAN.(%)
2011
Jan-Feb PERUB.(%)
12/11
PERAN.(%)
2012
2011 2012
27 MINERAL FUELS AND OILS 7.122,5 10.656,2 13.934,0 18.725,7 27.444,1 38,56 46,56 16,94 3.677,0 4.288,7 16,64 17,32
15 FATS, OILS AND WAXES 10.226,8 15.624,0 12.219,5 16.312,2 21.655,3 16,69 32,75 13,37 3.120,1 3.575,5 14,60 14,44
40 RUBBER AND RUBBER ARTICLES 6.248,7 7.637,3 4.912,8 9.373,3 14.352,2 20,54 53,12 8,86 2.280,1 1.645,1 -27,85 6,64
85 ELECTRICAL EQUIPMENTS 7.515,1 8.120,2 8.020,4 10.373,2 11.145,4 10,88 7,44 6,88 1.699,9 1.723,7 1,40 6,96
26 ORES, SLAG AND ASH 5.103,9 4.295,6 5.804,8 8.148,0 7.342,6 14,65 -9,88 4,53 1.179,1 872,8 -25,98 3,52
84 MACHINERY 4.683,9 5.226,5 4.721,7 4.986,7 5.749,5 3,70 15,30 3,55 812,2 991,3 22,05 4,00
48 PAPER 3.327,8 3.736,8 3.357,3 4.186,2 4.169,4 5,81 -0,40 2,57 633,9 629,2 -0,74 2,54
62 CLOTHES (NOT KNITTED OR CROCHETED) 3.314,4 3.399,0 3.132,8 3.611,0 4.149,7 5,23 14,92 2,56 695,1 674,4 -2,99 2,72
29 ORGANIC CHEMICAL 2.564,8 1.847,0 1.672,4 2.690,1 3.815,9 12,42 41,85 2,36 573,4 452,6 -21,06 1,83
74 COPPER 2.731,7 2.202,5 2.367,1 3.305,8 3.810,7 11,31 15,27 2,35 721,2 586,1 -18,73 2,37
38 MISCELLANEOUS CHEMICAL PRODUCTS 928,8 1.582,7 1.214,9 1.874,5 3.665,3 33,84 95,54 2,26 483,0 504,5 4,46 2,04
61 KNITTED OR CROCHETED CLOTHES 2.316,1 2.617,3 2.528,0 2.889,9 3.541,1 9,95 22,53 2,19 515,9 571,9 10,85 2,31
44 WOOD 3.128,2 2.879,8 2.341,2 2.936,0 3.374,9 1,73 14,95 2,08 443,3 578,8 30,56 2,34
87 VEHICLES OTHER THAN TRAINS 2.196,0 2.970,6 1.957,8 2.899,9 3.328,6 8,41 14,78 2,05 549,6 748,9 36,26 3,02
64 FOOTWEAR 1.638,0 1.885,5 1.736,1 2.501,8 3.301,9 18,35 31,98 2,04 507,4 567,4 11,81 2,29
71 PEARLS, PRECIOUS STONES AND METALS, AND IMITATION JEWELLERY 897,5 1.068,8 1.191,8 1.456,5 2.593,5 27,53 78,06 1,60 258,9 457,7 76,79 1,85
55 MAN-MADE STAPLE FIBRES 1.586,9 1.625,2 1.483,5 2.075,2 2.545,9 12,63 22,68 1,57 436,5 355,9 -18,46 1,44
39 PLASTIC & PLASTIC ARTICLES 1.906,2 2.132,2 1.771,7 2.150,1 2.513,7 5,78 16,91 1,55 375,6 402,7 7,19 1,63
03 FISH 1.723,0 1.966,3 1.709,5 2.015,6 2.439,5 7,47 21,03 1,51 320,7 444,9 38,72 1,80
80 TIN 1.034,2 1.993,5 1.268,0 1.734,6 2.438,7 17,08 40,59 1,51 373,9 329,4 -11,88 1,33
73 ARTICLES OF IRON OR STEEL 1.148,1 1.399,5 1.141,2 1.468,0 1.905,8 11,20 29,82 1,18 278,2 349,9 25,79 1,41
94 FURNITURE, BEDDING, LAMPS, ILLUM. SIGNS 1.995,0 1.999,2 1.711,1 2.021,9 1.822,2 -1,69 -9,87 1,12 306,1 332,4 8,59 1,34
09 COFFEE, TEA AND SPICES 1.036,9 1.452,6 1.253,0 1.428,8 1.676,5 9,90 17,33 1,03 257,7 220,3 -14,50 0,89
47 WOOD PULP AND WASTE 1.068,1 1.425,3 868,8 1.468,9 1.557,7 8,16 6,05 0,96 271,5 265,4 -2,23 1,07
54 MAN-MADE FILAMENTS 1.247,6 1.181,8 1.026,9 1.227,9 1.449,0 3,43 18,01 0,89 218,4 239,3 9,58 0,97
72 IRON AND STEEL 1.118,5 1.689,1 853,9 1.101,5 1.352,7 -0,47 22,81 0,83 190,6 140,4 -26,33 0,57
18 COCOA AND COCOA PREPARATIONS 924,2 1.268,9 1.413,4 1.643,6 1.345,3 10,62 -18,15 0,83 219,0 235,3 7,41 0,95
75 NICKEL 2.355,6 1.429,5 584,1 1.435,9 1.218,0 -12,32 -15,18 0,75 170,7 94,9 -44,41 0,38
89 SHIPS AND BOATS 643,3 818,3 1.080,2 1.137,0 1.197,5 17,02 5,32 0,74 39,2 65,4 66,72 0,26
76 ALUMINIUM 868,1 865,2 527,0 771,8 869,4 -1,10 12,64 0,54 120,9 160,2 32,47 0,65
34 SOAP, WASHING PREPARATIONS, LUBRICATING PREPARATIONS, WAXES 447,5 592,8 567,5 642,4 832,0 14,12 29,51 0,51 118,7 144,7 21,94 0,58
52 COTTON 696,7 659,7 524,8 749,7 811,0 4,41 8,18 0,50 152,6 105,8 -30,65 0,43
16 PREPARED MEAT OR FISH 380,5 506,7 540,5 545,0 745,0 15,22 36,71 0,46 108,7 133,9 23,12 0,54
24 TOBACCO AND SUBSTITUTES 424,7 508,8 595,6 672,6 710,1 13,96 5,57 0,44 117,9 120,1 1,82 0,48
90 OPTICALS, PHOTOGRAPHIC AND MEASURING EQUIPMENT, MEDICAL INS- 494,1 521,2 520,9 553,8 625,1 5,45 12,88 0,39 91,2 107,5 17,81 0,43
28 CHEMICALS AND ALLIED PRODUCTS 400,1 735,5 375,3 470,7 607,0 3,95 28,94 0,37 87,5 77,2 -11,87 0,31
33 ESSENTIAL OILS AND RESINOIDS, PERFUMERY, COSMETICS OR TOILET 286,4 368,5 341,2 468,8 591,4 18,42 26,16 0,37 85,5 99,0 15,82 0,40
19 FOOD PREPARED FROM CEREALS, STARCH OR MILK 225,5 288,3 307,1 443,0 556,1 25,05 25,52 0,34 69,5 84,0 20,86 0,34
92 MUSICAL INSTRUMENTS 385,9 428,6 365,6 450,8 536,1 7,34 18,91 0,33 79,3 87,7 10,66 0,35
21 MISCELLANEOUS FOODS 159,6 223,4 238,5 378,7 535,3 34,29 41,37 0,33 56,1 114,1 103,46 0,46
23 FOOD WASTE AND ANIMAL FODDER 322,3 431,9 246,7 343,4 503,3 6,85 46,58 0,31 95,6 82,9 -13,32 0,33
70 GLASS AND GLASSWARE 431,8 428,2 352,5 431,7 438,7 0,40 1,63 0,27 67,5 64,4 -4,54 0,26
08 FRUIT AND NUTS 279,9 302,1 261,2 297,9 435,6 9,10 46,23 0,27 55,5 76,0 36,83 0,31
31 FERTILIZERS 219,3 162,7 222,8 360,4 433,0 24,06 20,14 0,27 49,0 75,0 53,17 0,30
30 PHARMACEUTICAL PRODUCTS 176,5 205,4 213,0 306,8 386,1 21,75 25,87 0,24 42,1 67,8 60,88 0,27
69 CERAMIC PRODUCTS 290,0 304,3 267,2 341,3 375,5 6,52 10,03 0,23 57,2 55,6 -2,75 0,22
95 TOYS, GAMES AND SPORTS EQUIPMENT 244,7 277,8 251,5 368,2 360,0 11,11 -2,23 0,22 51,7 50,4 -2,50 0,20
42 LEATHER ARTICLES AND TRAVEL GOODS 178,8 178,6 178,4 246,4 292,1 13,92 18,56 0,18 44,6 54,5 22,16 0,22
32 TANS, DYES, PIGMENTS, PAINTS, VARNISHES, INKS 261,8 264,9 215,4 270,6 291,2 2,37 7,64 0,18 44,3 50,3 13,59 0,20
63 OTHER TEXTILE ARTICLES AND USED CLOTHING 240,8 215,3 180,7 215,2 279,3 3,00 29,77 0,17 39,0 58,5 49,83 0,24
OTHERS 2.865,6 3.293,1 2.920,6 3.230,3 3.903,5 6,17 20,84 2,41 551,2 553,0 0,33 2,23
NON OIL 92.012,3 107.894,2 97.491,7 129.739,5 162.019,6 14,06 24,88 100,00 23.794,0 24.767,4 4,09 100,00


Source: Badan Pusat Statistik, Processed by Ministry of Trade