| Description | Mar 2013 | Jan-Mar 2013 | ||
| Billion US$ | % MoM | Billion US$ | % YoY | |
| Export | 15,0 | 0,08 | 45,4 | 6,44 |
| Oil & Gas | 2,9 | 12,94 | 8,1 | 18,66 |
| Non Oil & Gas | 12,1 | 2,77 | 37,3 | 3,27 |
| Import | 14,7 | 4,01 | 45,5 | 0,62 |
| Oil & Gas | 3,7 | 1,72 | 11,3 | 7,53 |
| Non Oil & Gas | 11,0 | 5,80 | 34,1 | 3,06 |
| Mar 2013 | : Surplus US$0,3 Billion |
| Jan-Mar 2013 | : Defisit US$0,1 Billion |
Source: Badan Pusat Statistik, Processed by Ministry of Trade
Keterangan : Angka Sementara
Keterangan : Angka Sementara









